
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Figs Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Figs, canned, extra heavy syrup pack, solids and liquids | 1 cup | 279 | 72.7 | 1 | 0.3 | 0.1 |
Figs, canned, heavy syrup pack, solids and liquids | 228 | 59.3 | 1 | 0.3 | 0.1 | |
Figs, canned, light syrup pack, solids and liquids | 174 | 45.2 | 1 | 0.3 | 0.1 | |
Figs, canned, water pack, solids and liquids | 131 | 34.7 | 1 | 0.2 | 0 | |
Figs, dried, stewed | 1 cup | 277 | 71.4 | 3.7 | 1 | 0.2 |
Figs, dried, uncooked | 371 | 95.2 | 4.9 | 1.4 | 0.2 | |
Figs, raw | 47 | 12.3 | 0.5 | 0.2 | 0 |
I just wanted to say how great this site is. The Macro-Nutrient and Daily Calorie Needs calculators I use all the time. Thank you!
-
In my opinion, they are wrong. I propose to discuss it. Write to me in PM.
You are not right. I'm sure. I invite you to discuss. Write in PM.
Thanks for your valuable information. It's very useful.
Judging by the reviews - you need to download.
Yes, it is fantastic
I suggest you visit the site where there are many articles on the topic that interests you.