
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Where there is more than one serving measurement available, click on the serving to select other servings.
Tuna Calories and Macronutrients
Serving Click to see other units | Calories | Carb (g) | Protein (g) | Total Fat (g) | Sat. Fat (g) | |
---|---|---|---|---|---|---|
Tuna, fresh, bluefin, cooked, dry heat | 3 oz | 156 | 0 | 25.4 | 5.3 | 1.4 |
Tuna, fresh, bluefin, raw | 3 oz | 122 | 0 | 19.8 | 4.2 | 1.1 |
Tuna, fresh, skipjack, raw | 204 | 0 | 43.6 | 2 | 0.6 | |
Tuna, fresh, yellowfin, raw | 31 | 0 | 6.6 | 0.3 | 0.1 | |
Tuna, light, canned in oil, drained solids | 289 | 0 | 42.5 | 12 | 2.2 | |
Tuna, light, canned in oil, without salt, drained solids | 339 | 0 | 49.8 | 14 | 2.6 | |
Tuna, light, canned in water, drained solids | 179 | 0 | 39.3 | 1.3 | 0.4 | |
Tuna, light, canned in water, without salt, drained solids | 191 | 0 | 42.1 | 1.4 | 0.4 | |
Tuna, skipjack, fresh, cooked, dry heat | 203 | 0 | 43.4 | 2 | 0.6 | |
Tuna, white, canned in oil, drained solids | 331 | 0 | 47.2 | 14.4 | 2.3 | |
Tuna, white, canned in oil, without salt, drained solids | 331 | 0 | 47.2 | 14.4 | 2.9 | |
Tuna, white, canned in water, drained solids | 220 | 0 | 40.6 | 5.1 | 1.4 | |
Tuna, white, canned in water, without salt, drained solids | 220 | 0 | 40.6 | 5.1 | 1.4 | |
Tuna, yellowfin, fresh, cooked, dry heat | 3 oz | 118 | 0 | 25.5 | 1 | 0.3 |
Very valuable idea
the Magnificent phrase and is timely
I believe that you are mistaken.
That doesn't make sense.